Shrinking Cities Table
The following chart features the amount of population decline several older industrial cities have experienced. However, please note that this chart is by no means exhaustive of all cities/regions that would be eligible for the grant program CRSI would establish, nor is the table representative of all cities/regions that would benefit from CRSI.
| State | City | Current Population | 2000 Population | 1990 Population | 1980 Population | 1970 Population | Population Decline |
|---|---|---|---|---|---|---|---|
| CT | Hartford | 124,563 (2007) | 121,578 | 139,739 | 136,392 | 158,017 | 24% |
| IN | Terre Haute | 58, 932 (2007) | 59,614 | 57,483 | 61,125 | 61,125 | 16% |
| LA | New Orleans | 288,00 (2007) | 484,674 | 496,938 | 557,515 | 593,471 | 19% |
| MA | Springfield | 149,938 (2007) | 152,082 | 156,983 | 152,319 | 163,905 | 14.9% |
| MD | Baltimore | 637,455 (2007) | 636,251 | 736,014 | 786,775 | 905,759 | 14.9% |
| MI | Flint | 114,662 (2007) | 124,943 | 140,761 | 159,611 | 193,317 | 36% |
| MI | Detroit | 951,270 (2007) | 951,270 | 1,027,974 | 1,203,368 | 1,514,063 | 38% |
| MO | St. Louis | 355,663 (2007) | 348,189 | 396,685 | 452,801 | 622,236 | 45% |
| NJ | Trenton | 82,804 (2007) | 85,403 | 88,675 | 92,124 | 104,638 | 19% |
| NJ | Newark | 280,135 (2007) | 273,546 | 275,221 | 329,248 | 281,930 | 29% |
| NY | Schenectady | 61,531 (2007) | 61,821 | 65,566 | 67,972 | 77,958 | 21% |
| NY | Albany | 94,172 (2007) | 95,658 | 101,082 | 101,727 | 115,781 | 18% |
| NY | Syracuse | 139,079 (2007) | 147,306 | 163,860 | 170,105 | 197,208 | 26% |
| NY | Rochester | 212,481 (2007) | 219,733 | 231,636 | 241,741 | 296,233 | 26% |
| NY | Buffalo | 276,059 (2008) | 292,648 | 328,123 | 357,870 | 462,768 | 37% |
| OH | Warren | 46,832 (2000) | 46,832 | 50,793 | 56,692 | 63,494 | 27% |
| OH | Canton | 80,806 (2000) | 80,806 | 84,161 | 94,730 | 110,053 | 30% |
| OH | Youngstown | 73,811 (2007) | 82,026 | 95,732 | 115,435 | 139,788 | 42% |
| OH | Dayton | 166,179 (2000) | 166,179 | 182,044 | 203,371 | 243,601 | 35% |
| OH | Cincinnati | 425,129 (2007) | 331,285 | 365,457 | 385,457 | 452,542 | 30% |
| OH | Cleveland | 478,403 (2000) | 478,403 | 505,616 | 573,822 | 750,903 | 40% |
| PA | Harrisburg | 47,193 (2007) | 48,950 | 52,376 | 53,264 | 68,061 | 29% |
| PA | Scranton | 72,485 (2007) | 76,415 | 81,805 | 88,117 | 102,296 | 26% |
| PA | Erie | 103,717 (2000) | 103,717 | 108,718 | 119,123 | 142,254 | 28% |
| PA | Pittsburgh | 334,563 (2000) | 334,563 | 396,879 | 423,938 | 520,117 | 36% |
| PA | Philadelphia | 1,449,634 (2007) | 1,517,500 | 1,585,177 | 1,688,210 | 1,948,609 | 23% |
| VA | Richmond | 200,123 (2007) | 197,790 | 203,056 | 219,214 | 249,621 | 21% |
| WI | Milwaukee | 602,782 (2006) | 596,974 | 628,088 | 636,212 | 717,099 | 17% |
| WV | Huntington | 48,982 (2007) | 51,475 | 54,844 | 63,684 | 74,315 | 31% |



Leave your response!